| Time | Session |
|---|---|
| 0745 | Registration & Arrival Tea and Coffee Networking opportunity in Tradeshow Room |
| 0830 | Introduction and welcome from partners |
| 0840 | Keynote speaker 1 – Mike Hughes |
| 0925 | Showcase session Sports Performance Innovation business pitches Hear about the latest innovations from some of Auckland and New Zealand's most inventive sports businesses. Six businesses will give a five minute pitch on how their products and services are being used here and internationally to give athletes, from elite to mainstream, an edge. |
| 1030 | Morning tea and networking in Tradeshow area |
| 1100 | Workshop sessions Four workshops running concurrently on Nutrition, Visual (including ARVR), Materials (including wearable) and Fan engagement and participation. Audience to select one stream to attend. Each workshop will include an academic, business and sport sector perspective on the latest advances and future opportunities in this area. A panel discussion will bring it all together at the conclusion of the session and answer the question "what are the next steps in this area to enable further collaboration and commercialisation?" |
| 1230 | Lunch and networking in Tradeshow area |
| 1330 | Keynote speaker 2 - Professor Nicolas James |
| 1415 | Keynote speaker 3 - TBA |
| 1500 | Afternoon tea and networking in Tradeshow room |
| 1530 | Update on Human Performance Innovation Centre Callaghan Innovation C Prize presentation |
| 1545 | Keynote speaker 4 - TBA Panel discussion with all keynote speakers Closing remarks and sponsors messages |
| 1700 | Drinks and canapes for networking in Tradeshow area |
| 1800 | Event closes |
days
hours
minutes
seconds